Zarya - Soviet, Russian and International Spaceflight
carousel image
 
Orbits


Scarborough, UK
2013 May 24
Friday, Day 144

Maintained by:












Primary source of unclassified orbital elements

Orbital elements based on amateur observations
Geosynchronous Satellites - "USA" and "OPS" Series

This a list of satellites in the series of satelllites named 'USA xxx' or from the predecessor 'OPS' designations in order of geographic longitude round the equator. Often, the real name is known but is sometimes avoided in open discussion.

The page is a snapshot and is updated daily.

The more inclined or eccentric the orbit, the larger the error margin of the geosynchronous location. Even the worst case should, however, be within ±3 degrees of reality. Only satellites exhibiting less than 0.25° per day of drift are included.

Appearance in this list does not mean that the satellite is under control at its location. Some older satellites have drifted to 'wells' in the Earth's gravitational field and oscillate around that location giving the appearance of an intentionally geosynchronous orbit. This includes a number of spent rocket bodies.

Other lists of USA and OPS geosynchronous satellites in different orders of presentation can be found from the left hand menu.

Loca- tion Satellite Cat no Desig- nation Orbit Date Orbit
20.9 E USA 130 (DSP F-20) 24737 1997-008A 2013 Apr 29 35721 x 35853 km, 1436.12 min, 10°.74
29.0 E USA 95 (UFO F- 2) 22787 1993-056A 2013 Apr 29 35759 x 35815 km, 1436.12 min, 9°.10
29.8 E USA 164 (Milstar 5) 27168 2002-001A 2013 Apr 29 35726 x 35848 km, 1436.12 min, 5°.41
42.4 E USA 118 (Mercury 2) 23855 1996-026A 2013 Apr 29 33557 x 38015 km, 1436.08 min, 9°.12
44.1 E USA 202 (Intruder? or Mentor?) 33490 2009-001A 2013 May 11 35773 x 35801 km, 1436.12 min, 3°.43
45.0 E USA 207 (PAN) 35815 2009-047A 2013 May 22 35754 x 35820 km, 1436.12 min, 0°.12
48.5 E USA 105 (Mercury 1) 23223 1994-054A 2013 May 11 35693 x 35882 km, 1436.12 min, 8°.79
52.6 E USA 237 (Adv Orion?) 38528 2011-034A 2013 Apr 29 35612 x 35963 km, 1436.12 min, 3°.03
53.0 E USA 104 (UFO F- 3) 23132 1994-035A 2012 May 14 35751 x 35761 km, 1434.53 min, 8°.38
56.6 E USA 153 (DSCS III F-12) 26575 2000-065A 2013 Apr 29 35767 x 35807 km, 1436.12 min, 3°.27
60.1 E USA 204 (WGS F-2) 34713 2009-017A 2013 May 8 35764 x 35810 km, 1436.12 min, 0°.02
64.9 E OPS 5346 (Rhyolite 1) 4418 1970-046A 2013 Apr 10 35746 x 35828 km, 1436.10 min, 8°.21
66.7 E USA 197 (DSP F-23) 32287 2007-054A 2012 Sep 7 35741 x 35769 km, 1434.48 min, 0°.50
67.9 E USA 171 (Adv Orion/Mentor 3) 27937 2003-041A 2013 Apr 29 35588 x 35986 km, 1436.12 min, 6°.26
70.0 E USA 176 (DSP F-22) 28158 2004-004A 2013 Apr 29 35765 x 35807 km, 1436.08 min, 5°.16
71.7 E USA 174 (UFO F-11) 28117 2003-057A 2013 May 15 35769 x 35805 km, 1436.12 min, 3°.34
72.4 E USA 146 (UFO F-10) 25967 1999-063A 2013 May 15 35773 x 35802 km, 1436.12 min, 4°.76
73.5 E OPS 6063 (Rhyolite 2) 6380 1973-013A 2013 May 11 35663 x 35909 km, 1436.06 min, 10°.41
75.2 E USA 67 (SDS-2 F-2) 20963 1990-097B 2013 May 11 35249 x 36326 km, 1436.14 min, 15°.81
77.8 E OPS 9390 (Canyon 5) 6317 1972-101A 2012 Jun 18 30139 x 41372 km, 1434.50 min, 19°.65
80.8 E USA 8 (Magnum 1) 15543 1985-010B 2013 May 15 35589 x 35985 km, 1436.12 min, 17°.62
88.1 E USA 82 (DSCS III F- 6) 22009 1992-037A 2013 Jan 1 35773 x 35801 km, 1436.12 min, 9°.44
88.5 E USA 233 (WGS F-4) 38070 2012-003A 2013 May 16 35739 x 35835 km, 1436.12 min, 0°.01
90.7 E USA 48 (Magnum 2) 20355 1989-090B 2013 May 15 34648 x 36920 km, 1435.96 min, 16°.73
91.9 E USA 155 (SDS-3 F-1) 26635 2000-080A 2013 Jan 1 35777 x 35797 km, 1436.11 min, 5°.68
92.1 E OPS 9751 (Canyon 7) 10016 1977-038A 2013 May 4 30538 x 41044 km, 1436.31 min, 11°.63
93.9 E USA 230 (SBIRS GEO-1) 37481 2011-019A 2013 Jan 1 35776 x 35798 km, 1436.12 min, 5°.72
95.9 E USA 223 (Adv Orion/Mentor 5) 37232 2010-063A 2013 May 14 35595 x 35979 km, 1436.12 min, 5°.09
99.5 E USA 20 (FltSatCom F-7) 17181 1986-096A 2013 Jan 1 35681 x 35899 km, 1436.27 min, 13°.77
101.3 E USA 37 (Chalet 6) 19976 1989-035A 2013 Apr 21 31671 x 39884 km, 1435.62 min, 7°.28
103.4 E USA 159 (DSP F-21) 26880 2001-033A 2013 Jan 1 35781 x 35789 km, 1436.01 min, 7°.16
103.6 E USA 148 (DSCS III F-11) 26052 2000-001A 2013 Jan 1 35782 x 35793 km, 1436.14 min, 3°.80
127.3 E USA 110 (Orion 1/Mentor 1) 23567 1995-022A 2013 Jan 1 35438 x 36135 km, 1436.09 min, 11°.23
149.5 E USA 113 (DSCS III F- 9) 23628 1995-038A 2013 Jan 1 35783 x 35793 km, 1436.16 min, 7°.78
151.9 E USA 157 (Milstar 4) 26715 2001-009A 2013 Jan 1 35775 x 35800 km, 1436.15 min, 5°.93
171.1 E USA 138 (UFO F- 8) 25258 1998-016A 2013 Jan 1 35769 x 35806 km, 1436.13 min, 5°.29
174.8 E USA 195 (WGS F-1) 32258 2007-046A 2013 Jan 1 35783 x 35791 km, 1436.12 min, 0°.10
179.7 E OPS 9432 (DSCS II A-2) 5588 1971-095B 2013 May 18 35781 x 35809 km, 1436.51 min, 11°.47
178.5 W OPS 7329 (Canyon 3) 4510 1970-069A 2013 Jan 1 32226 x 39344 km, 1435.99 min, 16°.19
164.8 W USA 149 (DSP F-20) 26356 2000-024A 2013 Jan 1 35770 x 35804 km, 1436.12 min, 8°.16
157.6 W OPS 4029 (Vortex 3) 12930 1981-107A 2012 Oct 21 31945 x 39648 km, 1436.58 min, 7°.71
150.0 W USA 115 (Milstar 2 DFS) 23712 1995-060A 2013 Apr 13 35760 x 35814 km, 1436.12 min, 10°.36
145.4 W USA 75 (DSP F-16) 21805 1991-080B 2012 Dec 22 35739 x 35836 km, 1436.12 min, 13°.66
140.9 W USA 162 (SDS-3 F-2) 26948 2001-046A 2013 Apr 14 35750 x 35824 km, 1436.12 min, 6°.36
139.5 W USA 164 r/b (Milstar 5 r/b) 27169 2002-001B 2012 Sep 10 35579 x 36057 km, 1437.68 min, 3°.41
135.4 W USA 167 (DSCS III F-13) 27691 2003-008A 2013 Apr 5 35775 x 35799 km, 1436.12 min, 1°.59
129.7 W USA 135 (DSCS III F-10) 25019 1997-065A 2012 Sep 9 35770 x 35805 km, 1436.12 min, 5°.86
122.8 W OPS 3151 r/b (DSP F- 7 r/b) 9855 1977-007C 2011 Sep 30 35741 x 35867 km, 1436.98 min, 13°.42
120.0 W USA 235 (AEHF SV-2) 38254 2012-019A 2013 Mar 13 35766 x 35808 km, 1436.12 min, 3°.19
112.0 W USA 97 (DSCS III F- 8) 22915 1993-074A 2013 Jan 1 35769 x 35804 km, 1436.10 min, 8°.11
105.3 W USA 114 (UFO F- 6) 23696 1995-057A 2013 Mar 7 35760 x 35814 km, 1436.12 min, 7°.06
101.6 W OPS 1948 (Chalet 2) 11558 1979-086A 2012 Oct 20 30659 x 40985 km, 1437.89 min, 6°.83
101.5 W OPS 9431 (DSCS II A-1) 5587 1971-095A 2013 May 20 35757 x 35810 km, 1435.94 min, 11°.53
99.9 W OPS 4258 (Aquacade 3) 10508 1977-114A 2012 Sep 9 35729 x 35908 km, 1437.71 min, 18°.94
99.8 W USA 108 (UFO F- 4) 23467 1995-003A 2013 Apr 13 35774 x 35805 km, 1436.25 min, 7°.76
89.6 W USA 169 (Milstar 6) 27711 2003-012A 2013 May 8 35771 x 35803 km, 1436.12 min, 4°.64
69.0 W USA 214 (AEHF SV-1) 36868 2010-039A 2013 May 8 35768 x 35806 km, 1436.12 min, 3°.19
52.4 W OPS 6393 (FltSatCom F-3) 11669 1980-004A 2013 May 20 35678 x 35935 km, 1437.10 min, 13°.26
52.1 W USA 170 (DSCS III F-14) 27875 2003-040A 2013 Apr 6 35698 x 35876 km, 1436.12 min, 0°.64
49.6 W USA 107 (DSP F-17) 23435 1994-084A 2013 Feb 23 35753 x 35822 km, 1436.12 min, 12°.30
42.5 W OPS 0441 (Vortex 4) 14675 1984-009A 2013 Mar 31 31424 x 40185 km, 1437.02 min, 7°.90
38.9 W USA 99 (Milstar 1 DFS) 22988 1994-009A 2013 May 8 35768 x 35806 km, 1436.12 min, 9°.21
25.9 W USA 139 (Orion 2) 25336 1998-029A 2013 Apr 29 35657 x 35917 km, 1436.12 min, 8°.89
23.0 W USA 127 (UFO F- 7) 23967 1996-042A 2013 Apr 20 35758 x 35816 km, 1436.12 min, 6°.31
15.4 W USA 46 (FltSatCom F-8) 20253 1989-077A 2013 Apr 29 35768 x 35806 km, 1436.12 min, 11°.63
11.9 W USA 211 (WGS F-3) 36108 2009-068A 2013 Apr 29 35717 x 35857 km, 1436.12 min, 0°.02
10.0 W USA 236 (SDS-3 F-6) 38466 2012-033A 2013 Apr 29 35774 x 35800 km, 1436.12 min, 4°.31

For these satellites that do not have formal published elements, thanks go to the radio and visual amateur satellite trackers for observing, and particularly to Mike McCants for archiving the derived orbits.

Updated: 2013 May 23
Copyright © Robert Christy, all rights reserved
Reproduction in whole or in part without permission is prohibited