Zarya - Soviet, Russian and International Spaceflight
carousel image
 
Orbits


Scarborough, UK
2013 May 18
Saturday, Day 138

Maintained by:












Primary source of unclassified orbital elements

Orbital elements based on amateur observations
Geosynchronous Satellites - "USA" and "OPS" Series

This a list of satellites in the series of satelllites named 'USA xxx' or from the predecessor 'OPS' designations in order of real name which is often sometimes avoided in open discussion.

The page is a snapshot and is updated daily.

The more inclined or eccentric the orbit, the larger the error margin of the geosynchronous location. Even the worst case should, however, be within ±3 degrees of reality. Only satellites exhibiting less than 0.25° per day of drift are included.

Appearance in this list does not mean that the satellite is under control at its location. Some older satellites have drifted to 'wells' in the Earth's gravitational field and oscillate around that location giving the appearance of an intentionally geosynchronous orbit. This includes a number of spent rocket bodies.

Other lists of USA and OPS geosynchronous satellites in different orders of presentation can be found from the left hand menu.

Satellite Cat no Desig- nation Loca- tion Orbit Date Orbit
Adv Orion? (USA 237) 38528 2011-034A 52.6 E 2013 Apr 29 35612 x 35963 km, 1436.12 min, 3°.03
Adv Orion/Mentor 3 (USA 171) 27937 2003-041A 67.9 E 2013 Apr 29 35588 x 35986 km, 1436.12 min, 6°.26
Adv Orion/Mentor 5 (USA 223) 37232 2010-063A 95.9 E 2013 May 14 35595 x 35979 km, 1436.12 min, 5°.09
AEHF SV-1 (USA 214) 36868 2010-039A 69.0 W 2013 May 8 35768 x 35806 km, 1436.12 min, 3°.19
AEHF SV-2 (USA 235) 38254 2012-019A 120.0 W 2013 Mar 13 35766 x 35808 km, 1436.12 min, 3°.19
Aquacade 3 (OPS 4258) 10508 1977-114A 99.9 W 2012 Sep 9 35729 x 35908 km, 1437.71 min, 18°.94
Canyon 3 (OPS 7329) 4510 1970-069A 178.5 W 2013 Jan 1 32226 x 39344 km, 1435.99 min, 16°.19
Canyon 5 (OPS 9390) 6317 1972-101A 77.8 E 2012 Jun 18 30139 x 41372 km, 1434.50 min, 19°.65
Canyon 7 (OPS 9751) 10016 1977-038A 92.1 E 2013 May 4 30538 x 41044 km, 1436.31 min, 11°.63
Chalet 2 (OPS 1948) 11558 1979-086A 101.6 W 2012 Oct 20 30659 x 40985 km, 1437.89 min, 6°.83
Chalet 6 (USA 37) 19976 1989-035A 101.3 E 2013 Apr 21 31671 x 39884 km, 1435.62 min, 7°.28
DSCS II A-1 (OPS 9431) 5587 1971-095A 101.8 W 2013 May 13 35758 x 35809 km, 1435.93 min, 11°.54
DSCS II A-2 (OPS 9432) 5588 1971-095B 180.0 E 2013 May 15 35780 x 35809 km, 1436.52 min, 11°.48
DSCS III F- 6 (USA 82) 22009 1992-037A 88.1 E 2013 Jan 1 35773 x 35801 km, 1436.12 min, 9°.44
DSCS III F- 8 (USA 97) 22915 1993-074A 112.0 W 2013 Jan 1 35769 x 35804 km, 1436.10 min, 8°.11
DSCS III F- 9 (USA 113) 23628 1995-038A 149.5 E 2013 Jan 1 35783 x 35793 km, 1436.16 min, 7°.78
DSCS III F-10 (USA 135) 25019 1997-065A 129.7 W 2012 Sep 9 35770 x 35805 km, 1436.12 min, 5°.86
DSCS III F-11 (USA 148) 26052 2000-001A 103.6 E 2013 Jan 1 35782 x 35793 km, 1436.14 min, 3°.80
DSCS III F-12 (USA 153) 26575 2000-065A 56.6 E 2013 Apr 29 35767 x 35807 km, 1436.12 min, 3°.27
DSCS III F-13 (USA 167) 27691 2003-008A 135.4 W 2013 Apr 5 35775 x 35799 km, 1436.12 min, 1°.59
DSCS III F-14 (USA 170) 27875 2003-040A 52.1 W 2013 Apr 6 35698 x 35876 km, 1436.12 min, 0°.64
DSP F- 7 r/b (OPS 3151 r/b) 9855 1977-007C 122.8 W 2011 Sep 30 35741 x 35867 km, 1436.98 min, 13°.42
DSP F-16 (USA 75) 21805 1991-080B 145.4 W 2012 Dec 22 35739 x 35836 km, 1436.12 min, 13°.66
DSP F-17 (USA 107) 23435 1994-084A 49.6 W 2013 Feb 23 35753 x 35822 km, 1436.12 min, 12°.30
DSP F-20 (USA 130) 24737 1997-008A 20.9 E 2013 Apr 29 35721 x 35853 km, 1436.12 min, 10°.74
DSP F-20 (USA 149) 26356 2000-024A 164.8 W 2013 Jan 1 35770 x 35804 km, 1436.12 min, 8°.16
DSP F-21 (USA 159) 26880 2001-033A 103.4 E 2013 Jan 1 35781 x 35789 km, 1436.01 min, 7°.16
DSP F-22 (USA 176) 28158 2004-004A 70.0 E 2013 Apr 29 35765 x 35807 km, 1436.08 min, 5°.16
DSP F-23 (USA 197) 32287 2007-054A 66.7 E 2012 Sep 7 35741 x 35769 km, 1434.48 min, 0°.50
FltSatCom F-3 (OPS 6393) 11669 1980-004A 50.4 W 2013 May 12 35679 x 35932 km, 1437.06 min, 13°.26
FltSatCom F-7 (USA 20) 17181 1986-096A 99.5 E 2013 Jan 1 35681 x 35899 km, 1436.27 min, 13°.77
FltSatCom F-8 (USA 46) 20253 1989-077A 15.4 W 2013 Apr 29 35768 x 35806 km, 1436.12 min, 11°.63
Intruder? or Mentor? (USA 202) 33490 2009-001A 44.1 E 2013 May 11 35773 x 35801 km, 1436.12 min, 3°.43
Magnum 1 (USA 8) 15543 1985-010B 80.8 E 2013 May 15 35589 x 35985 km, 1436.12 min, 17°.62
Magnum 2 (USA 48) 20355 1989-090B 90.7 E 2013 May 15 34648 x 36920 km, 1435.96 min, 16°.73
Mercury 1 (USA 105) 23223 1994-054A 48.5 E 2013 May 11 35693 x 35882 km, 1436.12 min, 8°.79
Mercury 2 (USA 118) 23855 1996-026A 42.4 E 2013 Apr 29 33557 x 38015 km, 1436.08 min, 9°.12
Milstar 1 DFS (USA 99) 22988 1994-009A 38.9 W 2013 May 8 35768 x 35806 km, 1436.12 min, 9°.21
Milstar 2 DFS (USA 115) 23712 1995-060A 150.0 W 2013 Apr 13 35760 x 35814 km, 1436.12 min, 10°.36
Milstar 4 (USA 157) 26715 2001-009A 151.9 E 2013 Jan 1 35775 x 35800 km, 1436.15 min, 5°.93
Milstar 5 (USA 164) 27168 2002-001A 29.8 E 2013 Apr 29 35726 x 35848 km, 1436.12 min, 5°.41
Milstar 5 r/b (USA 164 r/b) 27169 2002-001B 139.5 W 2012 Sep 10 35579 x 36057 km, 1437.68 min, 3°.41
Milstar 6 (USA 169) 27711 2003-012A 89.6 W 2013 May 8 35771 x 35803 km, 1436.12 min, 4°.64
Orion 1/Mentor 1 (USA 110) 23567 1995-022A 127.3 E 2013 Jan 1 35438 x 36135 km, 1436.09 min, 11°.23
Orion 2 (USA 139) 25336 1998-029A 25.9 W 2013 Apr 29 35657 x 35917 km, 1436.12 min, 8°.89
PAN (USA 207) 35815 2009-047A 45.0 E 2013 May 11 35763 x 35811 km, 1436.12 min, 0°.12
Rhyolite 1 (OPS 5346) 4418 1970-046A 64.9 E 2013 Apr 10 35746 x 35828 km, 1436.10 min, 8°.21
Rhyolite 2 (OPS 6063) 6380 1973-013A 73.5 E 2013 May 11 35663 x 35909 km, 1436.06 min, 10°.41
SBIRS GEO-1 (USA 230) 37481 2011-019A 93.9 E 2013 Jan 1 35776 x 35798 km, 1436.12 min, 5°.72
SDS-2 F-2 (USA 67) 20963 1990-097B 75.2 E 2013 May 11 35249 x 36326 km, 1436.14 min, 15°.81
SDS-3 F-1 (USA 155) 26635 2000-080A 91.9 E 2013 Jan 1 35777 x 35797 km, 1436.11 min, 5°.68
SDS-3 F-2 (USA 162) 26948 2001-046A 140.9 W 2013 Apr 14 35750 x 35824 km, 1436.12 min, 6°.36
SDS-3 F-6 (USA 236) 38466 2012-033A 10.0 W 2013 Apr 29 35774 x 35800 km, 1436.12 min, 4°.31
UFO F- 2 (USA 95) 22787 1993-056A 29.0 E 2013 Apr 29 35759 x 35815 km, 1436.12 min, 9°.10
UFO F- 3 (USA 104) 23132 1994-035A 53.0 E 2012 May 14 35751 x 35761 km, 1434.53 min, 8°.38
UFO F- 4 (USA 108) 23467 1995-003A 99.8 W 2013 Apr 13 35774 x 35805 km, 1436.25 min, 7°.76
UFO F- 6 (USA 114) 23696 1995-057A 105.3 W 2013 Mar 7 35760 x 35814 km, 1436.12 min, 7°.06
UFO F- 7 (USA 127) 23967 1996-042A 23.0 W 2013 Apr 20 35758 x 35816 km, 1436.12 min, 6°.31
UFO F- 8 (USA 138) 25258 1998-016A 171.1 E 2013 Jan 1 35769 x 35806 km, 1436.13 min, 5°.29
UFO F-10 (USA 146) 25967 1999-063A 72.4 E 2013 May 15 35773 x 35802 km, 1436.12 min, 4°.76
UFO F-11 (USA 174) 28117 2003-057A 71.7 E 2013 May 15 35769 x 35805 km, 1436.12 min, 3°.34
Vortex 3 (OPS 4029) 12930 1981-107A 157.6 W 2012 Oct 21 31945 x 39648 km, 1436.58 min, 7°.71
Vortex 4 (OPS 0441) 14675 1984-009A 42.5 W 2013 Mar 31 31424 x 40185 km, 1437.02 min, 7°.90
WGS F-1 (USA 195) 32258 2007-046A 174.8 E 2013 Jan 1 35783 x 35791 km, 1436.12 min, 0°.10
WGS F-2 (USA 204) 34713 2009-017A 60.1 E 2013 May 8 35764 x 35810 km, 1436.12 min, 0°.02
WGS F-3 (USA 211) 36108 2009-068A 11.9 W 2013 Apr 29 35717 x 35857 km, 1436.12 min, 0°.02
WGS F-4 (USA 233) 38070 2012-003A 88.5 E 2013 Apr 21 35741 x 35833 km, 1436.12 min, 0°.01

For these satellites that do not have formal published elements, thanks go to the radio and visual amateur satellite trackers for observing, and particularly to Mike McCants for archiving the derived orbits.

Updated: 2013 May 16
Copyright © Robert Christy, all rights reserved
Reproduction in whole or in part without permission is prohibited